Prices and availability
Availability for May 2013
| Yurt name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn Owl | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | |||||||||||||||
| Woodpecker Yurt | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | ||||||||||||||||
| Lapwing Yurt | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | HS | ||||||||||||
| Yellowhammer Yurt | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | HS | ||||||||||||||
| Bell Tent | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | HS | HS | HS | HS |
LS = Low Season
HS = High Season
C = Course - see our Courses page for details on Birding, Night walking by the Full Moon and a Sanctuary Retreat
Booked yurts appear in red
Please note, we are not open between November and February inclusive.
We have four yurts and a bell tent available - please use the booking enquiry form to book for your 2013 holidays!
- Barn Owl sleeps 3 (a double bed + a child friendly single)
- Lapwing + Yellowhammer both sleep a family of 4 (a double + 2 child-friendly singles)
- Woodpecker sleeps a family of 5 (a double + up to 3 child-friendly singles)
- Bell Tent sleeps two - a couple or 2 singles
Minimum booking for yurts and Bell Tent is two nights and bookings run from 3pm on the day of arrival until 11am on the day of departure. Special offer till the end of June - 4 nights for the price of 3 for mid-week bookings (running Sunday night to Thursday night inclusive)
| 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | |
| Barn Owl (LS) | £170 | £225 | £300 | £375 | £450 | £490 |
| Barn Owl (HS) | £190 | £255 | £340 | £425 | £510 | £550 |
| Lapwing (LS) | £180 | £240 | £320 | £400 | £480 | £520 |
| Lapwing (HS) | £200 | £270 | £360 | £450 | £540 | £585 |
| Yellowhammer (LS) | £180 | £240 | £320 | £400 | £480 | £520 |
| Yellowhammer (HS) | £200 | £270 | £360 | £450 | £540 | £585 |
| Woodpecker (LS) | £190 | £255 | £340 | £425 | £510 | £550 |
| Woodpecker (HS) | £210 | £285 | £380 | £475 | £570 | £615 |
| Bell Tent (LS) | £140 | £180 | £240 | £300 | £360 | £390 |
| Bell Tent (HS) | £160 | £210 | £280 | £350 | £420 | £455 |
Low-season dates
- 22-28 March
- 15 April-2 May
- 6-24 May
- 3 September-31 October
High-season dates
- 29 March-14 April
- 3-5 May
- 25 May-2 September
Sorry, but we can’t accommodate dogs in the yurts or on site and all yurts and bell tent are non-smoking.
It is very easy to travel here by train (Brampton station is 2.2 miles away - change at Ipswich if coming from LIverpool Street station) and you can bring your own bikes or borrow ours. We can arrange to meet you at either of our local stations, Brampton or Halesworth. The local bus runs past the gate and has good connections to Southwold, Beccles, Norwich and more. We are keen to promote low carbon holidays and offer a discount of £10 on the total price to those arriving by bike/public transport.
Prices include
- Duvets and pillows. If you would also like us to provide duvet covers and pillowcases, there is an additional charge of £10 per set. We can provide towels at a charge of £5 per person.
- A generous basket of logs for use in the wood burning stoves. Additional wood can be purchased for £5 per basket. For campfires, there is firewood and kindling available on site and you can forage in the copses!
If you would like to make a booking enquiry, please fill out our the booking enquiry form.
Please see Booking Terms and Conditions.
